August 2026 · $2 per 1,000 steps
Step Challenge
Brian Endres vs Jeremy Lamb
Brian
676,866
total steps
- Daily avg
- 21,834
- Days logged
- 31 / 31
- Best day
- 51,066
- Streak
- 31d
Jeremy
Leading699,986
total steps
- Daily avg
- 22,580
- Days logged
- 31 / 31
- Best day
- 53,224
- Streak
- 31d
If the month ended today
Brian owes Jeremy $46.24
Margin: 23,120 steps · 23.1K × $2.00
Projected finish: Brian 676,866 · Jeremy 699,986 · projected payout $46.24 to Jeremy
Brian missing: all caught up
Jeremy missing: all caught up
Log steps
Fill in any days you missed, then hit save. Blank fields are left untouched.
| Day | Brian | Jeremy |
|---|---|---|
| Sat, Aug 22 | ||
| Sun, Aug 23 | ||
| Mon, Aug 24 | ||
| Tue, Aug 25 | ||
| Wed, Aug 26 | ||
| Thu, Aug 27 | ||
| Fri, Aug 28 | ||
| Sat, Aug 29 | ||
| Sun, Aug 30 | ||
| Mon, Aug 31 |
Weekly breakdown
| Week | Brian | Jeremy | Swing |
|---|---|---|---|
| Week 1Aug 1–7 | 152,770 | 149,174 | B +3,596 |
| Week 2Aug 8–14 | 184,677 | 185,902 | J +1,225 |
| Week 3Aug 15–21 | 185,780 | 194,958 | J +9,178 |
| Week 4Aug 22–28 | 120,310 | 94,858 | B +25,452 |
| Week 5Aug 29–31 | 33,329 | 75,094 | J +41,765 |
| Month | 676,866 | 699,986 | J +23,120 |
Every save writes straight to the Google Sheet.